
Model Super Constellation |
|
| Scale | 1:72 |
| Wing span | 530mm |
| Length | 480mm |
| Height with foot | 420mm |
| Weight | 3,5Kg |
| Halogen bulb | 12V / 35W or 50W /GY 6,35 |
| Safty transformator | 230V / 50Hz / 70W |
Original dimensions |
|
| Wing span | 37.49m |
| Lenght | 34.62m |
| Height | 7.54m |
| Wing area | 153.50m2 |
| Wing aspect ratio | 9.16 |
| Wing load | 406kg/m2 |
| Max tank capacity | 29400 l |
| Max roll weight | 62369kg |
| Empty weight | 46947kg (be fueled) |
| Empty weight | 33112kg |
| Max load | 13825kg |
| High speed | 593km/h |
| Max cruising speed | 522km/h |
| Landing run | 159km/h |
| Take off run | 1905m |
| Landing run | 1615m |
| Max climbing achievement | 5.6m/s |
| Max flight height | 7620m |
| Max range | 8843km |
| Max passengers | 95 |
| Max load (complete) | 19.63m2 |
| Crew | 3 |
| Engines | 972 TC18-DA3 |
| Engines | Curtiss-Wright |
| Number of engines | 4 |
| Performance | 3250hp |
| Propeller | adjustable propellers |
| Propeller blades | 3 |
| Propeller diameter | 4.62attm |
| Consumption | 1720 l/h |
| List price | 9.15 Mil. $ (in 1969) |
Copyright © 2002 BottDesign
last actual: 2010-06-17