
Model DC-3 |
|
| Scale | 1:72 |
| Span | 400mm |
| Length | 270mm |
| High with foot | 400mm |
| Wight | 1,85Kg |
| Halogen bulb | 12V / 20W/G4 |
| Safety transformer | 230V / 50Hz / 70W |
Original Dimensions |
|
| Name | DC-3 |
| Span | 28.96m |
| Length | 19.63m |
| High | 5.16m |
| Cab length | 9.14m |
| Cab width | 2.34m |
| Cab high | 2.00m |
| Wing area | 91.62m2 |
| Wing aspect ratio | 9.15 |
| Surface loading | 125kg/m2 |
| Max tank capacity | 3800 l |
| Max take off weight | 11431kg |
| Empty weight | 8029kg |
| Max fuel weight | 3046kg |
| Max load | 2994kg |
| Max loading | 3395kg |
| High speed | 382km/h |
| Max cruising speed | 346km/h |
|
Economically travel speed |
315km/h (5000ft) |
| Landing speed | 126km/h |
| Landing run | 1402m |
| Max climbing achievement | 5.6m/s |
| Max altitude | 6675m |
| Max range | 2408km |
| Max passengers | 14 (4/R., 97cm) |
| Max passengers | 32 |
| Charge (Bulk) | 3.48m2 |
| Crew | 3 |
| Engines | PW R-1830-92 Twin Wasp |
| Engines | Wright Cyclone R-1820-G2 |
| Number of engines | 2 |
| Performance | 1217hp |
| Props | constant speed |
| Propeller blades | 3 |
| Propeller diameter | 3.50m |
Copyright © 2002 BottDesign
last actual: 2010-06-17